When adding charts you may come across error messages depending on your setup. If you do, you can check the descriptions of the errors using the chart below, as well as suggested changes to make to prevent the error from re-occuring.
Error message | Description |
|---|---|
External Service 'NRDB' execution resulted in 400 - cause: TIMESERIES step size is larger than the current time window. | The |
External Service 'NRDB' execution resulted in 400 - cause: Your query's start time must be before its end time. | The provided |
NerdGraphGetAuthorizedAccountsCommand short-circuited and fallback disabled. | Communication failed while we were authorizing the request. Try again in a few minutes. |
No application was matched (did you specify appId, appName or entity.guid?) | No entity matched the query. Review the specified |
NRQL Syntax Error: Error at line 1 position 15, unexpected 'FROM' FACET and TIMESERIES are not supported on events. | Your query has syntax issues. Review it in the query builder to find the error. |
Something went wrong while executing your query. | There was an unexpected error while fetching the data. Try again in a few minutes. If this persists, contact support at https://support.newrelic.com/. |
TIMESERIES supports a maximum of 366 buckets | The |
You are not authorized to query account 2022412 | You don’t have access to this account. Contact your admin for further assistance. |
Your query either timed out or we're under heavy load. Navigate to https://support.newrelic.com/ for further assistance. | NRDB is experiencing heavy loads, which cause intermittent time-outs. Try again in a few minutes. |
Validation error on 'nrql': a query must be specified | You need to provide a valid NRQL query. Learn more about our query language. |
Widget links and descriptions issues
If you're experiencing issues with widget links or descriptions, check the following common problems and solutions.
Problem | Solution |
|---|---|
Widget link is not clickable | Verify the URL is valid and uses a supported protocol ( |
Description tooltip not appearing | Ensure the description field contains text. Point to the widget title area to display the tooltip. If it still doesn't appear, try refreshing the dashboard. |
URL validation error | Check that the URL doesn't exceed 2,048 characters and uses only |
Link opens to 404 error | Verify the target URL is correct and accessible. External links must be publicly available or accessible within your network. |
Cannot edit widget link or description | Confirm you have edit permissions for the dashboard. Only users with appropriate permissions can modify widget settings. |
API mutation returns no errors but changes don't appear | Refresh the dashboard page. If changes still don't appear, verify the widget ID is correct and the mutation completed successfully using the NerdGraph API explorer. |